Augsburg vs Wolfsburg

Finita '
Augsburg logo0
0Wolfsburg logo
-

Tiri di rigore

Possesso palla
  • Augsburg 41%
  • Wolfsburg 59%
Statistiche di partita
Shots
13 Augsburg logo
Augsburg logo 17
Shots on Goal
5 Augsburg logo
Augsburg logo 3
Shots off Goal
7 Augsburg logo
Augsburg logo 7
Blocked Shots
2 Augsburg logo
Augsburg logo 6
Corner Kicks
4 Augsburg logo
Augsburg logo 7
Offsides
2 Augsburg logo
Augsburg logo 1
Throw-in
14 Augsburg logo
Augsburg logo 5
Goalkeeper Saves
3 Augsburg logo
Augsburg logo 4
Fouls
20 Augsburg logo
Augsburg logo 11
Total Passes
355 Augsburg logo
Augsburg logo 536
Completed Passes
77% Augsburg logo
Augsburg logo 82%
Fauls committed
20 Augsburg logo
Augsburg logo 11
Formazioni
35
Hitz
2
Verhaegh
18
Callsen-Bracker
5
Klavan
31
Max
10
Baier
11
Esswein
21
Kohr
19
Koo
30
Caiuby
25
Bobadilla
1
Benaglio
15
Traesch
25
Naldo
18
Dante
4
Schaefer
23
Guilavogui
27
Arnold
8
Vieirinha
17
Schuerrle
11
Kruse
12
Dost

La formazione iniziale

Goalkeeper
35 Hitz
Defence
2 Verhaegh
5 Klavan
31 Max
Midfield
10 Baier
11 Esswein
90'
21 Kohr
86'
19 Koo
54'
75'
30 Caiuby
60'
Forward
25 Bobadilla
40'
Goalkeeper
Benaglio 1
Defence
Traesch 15
44' Naldo 25
66'
85' Dante 18
Midfield
Guilavogui 23
Arnold 27
88' Vieirinha 8
Forward
87' Kruse 11
64' Dost 12

Giocatori di riserva

14 Moravek
86'
15 Trochowski
90'
16 Janker
22 Ji
75'
87' Klose 5
64'
83' Caligiuri 7
88' Jung 24
Azzaoui 38
Statistiche giocatori
Augsburg logo Augsburg
N Calciatore G A P T Tr Tb Tf Fg Fg Fc CG CR
Goalkeeper
35 Hitz 0 0 36.00 (50.00%) 0 0 0 0 0 0 0 0 0
Defence
2 Verhaegh 0 0 39.00 (82.10%) 1.00 0 0 0 0 1.00 1.00 0 0
18 Callsen-Bracker 0 0 36.00 (77.80%) 1.00 0 1.00 0 0 0 0 0 0
5 Klavan 0 0 45.00 (84.40%) 1.00 0 1.00 0 0 2.00 0 0 0
31 Max 0 0 32.00 (84.40%) 0 0 1.00 0 0 2.00 0 0 0
Midfield
10 Baier 0 0 38.00 (76.30%) 1.00 1.00 0 0 0 1.00 2.00 0 0
11 Esswein 0 0 19.00 (84.20%) 2.00 1.00 0 0 0 1.00 0 0 0
21 Kohr 0 0 31.00 (83.90%) 2.00 0 2.00 0 0 4.00 1.00 0 0
19 Koo 0 0 19.00 (84.20%) 1.00 0 0 0 0 2.00 2.00 0 0
30 Caiuby 0 0 28.00 (67.90%) 3.00 2.00 0 0 0 4.00 1.00 0 0
Forward
25 Bobadilla 0 0 24.00 (75.00%) 1.00 0 0 0 0 2.00 3.00 0 0
Substitute player
1 Manninger 0 0 0 (%) 0 0 0 0 0 0 0 0 0
3 Stafylidis 0 0 0 (%) 0 0 0 0 0 0 0 0 0
7 Altintop 0 0 0 (%) 0 0 0 0 0 0 0 0 0
14 Moravek 0 0 5.00 (80.00%) 0 0 0 0 0 0 1.00 0 0
15 Trochowski 0 0 0 (%) 0 0 0 0 0 0 0 0 0
16 Janker 0 0 0 (%) 0 0 0 0 0 0 0 0 0
22 Ji 0 0 3.00 (66.70%) 0 0 0 0 0 1.00 0 0 0
Injured
8 Feulner 0 0 0 (%) 0 0 0 0 0 0 0 0 0
9 Parker 0 0 0 (%) 0 0 0 0 0 0 0 0 0
13 Werner 0 0 0 (%) 0 0 0 0 0 0 0 0 0
20 Hong 0 0 0 (%) 0 0 0 0 0 0 0 0 0
Wolfsburg logo Wolfsburg
N Calciatore G A P T Tr Tb Tf Fg Fg Fc CG CR
Goalkeeper
1 Benaglio 0 0 33.00 (78.80%) 0 0 0 0 0 0 1.00 0 0
Defence
15 Traesch 0 0 56.00 (76.80%) 0 0 0 0 0 1.00 4.00 0 0
25 Naldo 0 0 69.00 (89.90%) 1.00 1.00 1.00 0 0 3.00 0 0 0
18 Dante 0 0 83.00 (86.80%) 1.00 0 0 0 0 2.00 0 0 0
4 Schaefer 0 0 39.00 (82.10%) 1.00 0 0 0 0 0 0 0 0
Midfield
23 Guilavogui 0 0 47.00 (89.40%) 1.00 0 0 0 0 1.00 2.00 0 0
27 Arnold 0 0 76.00 (84.20%) 1.00 1.00 0 0 0 0 5.00 0 0
8 Vieirinha 0 0 47.00 (66.00%) 4.00 0 0 0 0 0 4.00 0 0
17 Schuerrle 0 0 22.00 (77.30%) 3.00 0 0 0 0 2.00 2.00 0 0
Forward
11 Kruse 0 0 36.00 (83.30%) 2.00 0 1.00 0 0 1.00 0 0 0
12 Dost 0 0 16.00 (75.00%) 2.00 1.00 0 0 0 0 2.00 0 0
Substitute player
3 Bendtner 0 0 0 (%) 0 0 0 0 0 0 0 0 0
5 Klose 0 0 0 (%) 0 0 0 0 0 0 0 0 0
7 Caligiuri 0 0 1.00 (%) 1.00 0 0 0 0 0 0 0 0
24 Jung 0 0 11.00 (63.60%) 0 0 0 0 0 1.00 0 0 0
28 Casteels 0 0 0 (%) 0 0 0 0 0 0 0 0 0
34 Rodriguez 0 0 0 (%) 0 0 0 0 0 0 0 0 0
38 Azzaoui 0 0 0 (%) 0 0 0 0 0 0 0 0 0
Suspended
10 Draxler 0 0 0 (%) 0 0 0 0 0 0 0 0 0
Injured
26 Felipe 0 0 0 (%) 0 0 0 0 0 0 0 0 0
31 Knoche 0 0 0 (%) 0 0 0 0 0 0 0 0 0