Newport County vs Cambridge United
Possesso palla
- Newport County 33%
- Cambridge United 67%
Statistiche di partita
| Corner Kicks |
| Yellow Cards |
Formazioni
28
Wright
16
Crole
9
Baker-Richardson
12
Thomas
4
Baker
23
Delaney
17
Davies
5
Sprangler
2
Evans
10
Biggins
20
Lloyd
1
Eastwood
9
Appere
6
Watts
23
Jobe
26
Gibbons
7
Brophy
21
McLoughlin
4
Ball
2
Bennett
17
Ruddock
14
Knight
Statistiche giocatori
| N | Calciatore | G | A | P | T | Tr | Tb | Tf | Fg | Fg | Fc | CG | CR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Driscoll-Glennon | 0 | 0 | 16.00 (44.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 13 | MacDonald | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Garner | 0 | 0 | 5.00 (60.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Spellman | 0 | 0 | 1.00 (%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Opoku | 0 | 0 | 13.00 (58.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Warner | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Jarvis | 0 | 0 | 16.00 (56.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 1 | ||||||||||||||
| 28 | Wright | 0 | 0 | 25.00 (28.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 10 | ||||||||||||||
| 16 | Crole | 0 | 0 | 8.00 (57.00%) | 0 | 1.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 11 | ||||||||||||||
| 9 | |
Baker-Richardson | 0 | 0 | 14.00 (62.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| 2 | ||||||||||||||
| 12 | Thomas | 0 | 0 | 11.00 (64.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ||||||||||||||
| 4 | Baker | 0 | 0 | 23.00 (72.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | ||||||||||||||
| 23 | Delaney | 0 | 0 | 26.00 (54.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 5 | ||||||||||||||
| 17 | Davies | 0 | 0 | 5.00 (71.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | ||||||||||||||
| 5 | |
Sprangler | 0 | 0 | 27.00 (62.00%) | 1.00 | 0 | 1.00 | 1.00 | 0 | 0 | 1.00 | 0 | 0 |
| 7 | ||||||||||||||
| 2 | Evans | 0 | 0 | 24.00 (64.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 8 | ||||||||||||||
| 10 | Biggins | 0 | 0 | 32.00 (66.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 4.00 | 0 | 0 | |
| 9 | ||||||||||||||
| 20 | Lloyd | 0 | 0 | 11.00 (64.00%) | 2.00 | 0 | 2.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| N | Calciatore | G | A | P | T | Tr | Tb | Tf | Fg | Fg | Fc | CG | CR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | |
Purrington | 0 | 0 | 6.00 (67.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | |
Smith | 0 | 0 | 15.00 (93.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | |
Kaikai | 0 | 0 | 15.00 (87.00%) | 2.00 | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lavery | 0 | 0 | 9.00 (63.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Nevitt | 0 | 0 | 2.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Hughes | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Raggett | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 1 | |
Eastwood | 0 | 0 | 23.00 (63.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ||||||||||||||
| 9 | |
Appere | 0 | 0 | 12.00 (82.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ||||||||||||||
| 6 | |
Watts | 0 | 0 | 60.00 (76.00%) | 2.00 | 0 | 2.00 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| 3 | ||||||||||||||
| 23 | Jobe | 0 | 0 | 68.00 (82.00%) | 2.00 | 0 | 2.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ||||||||||||||
| 26 | Gibbons | 0 | 0 | 70.00 (80.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | ||||||||||||||
| 7 | Brophy | 0 | 0 | 51.00 (69.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 7 | ||||||||||||||
| 21 | McLoughlin | 0 | 0 | 41.00 (85.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | ||||||||||||||
| 4 | |
Ball | 0 | 0 | 60.00 (91.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 |
| 5 | ||||||||||||||
| 2 | Bennett | 0 | 0 | 23.00 (88.00%) | 2.00 | 1.00 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 10 | ||||||||||||||
| 17 | |
Ruddock | 0 | 0 | 26.00 (81.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ||||||||||||||
| 14 | Knight | 0 | 0 | 32.00 (84.00%) | 2.00 | 1.00 | 1.00 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |




Lega 2
0