Northampton Town vs Walsall
Possesso palla
- Northampton Town 61%
- Walsall 39%
Statistiche di partita
| Shots |
| Shots on Goal |
| Shots off Goal |
| Blocked Shots |
| Free Kicks |
| Corner Kicks |
| Offsides |
| Throw-in |
| Goalkeeper Saves |
| Fouls |
| Yellow Cards |
| Total Passes |
| Completed Passes |
| Goal attempts |
| Shots inside box |
| Shots outside box |
| Dangerous attacks |
| Red cards |
Formazioni
40
King
2
Magloire
5
Guthrie
6
Sherring
22
Odimayo
17
McWilliams
4
Sowerby
14
Koiki
11
Pinnock
9
Appere
7
Hoskins
1
Evans
2
White
5
Daniels
6
Monthe
10
Knowles
3
Gordon
14
Comley
16
Maddox
23
Hutchinson
19
Matt
20
Stevens
Statistiche giocatori
| N | Calciatore | G | A | P | T | Tr | Tb | Tf | Fg | Fg | Fc | CG | CR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeeper | ||||||||||||||
| 40 | King | 0 | 0 | 20.00 (85.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| Defence | ||||||||||||||
| 2 | |
Magloire | 0 | 0 | 0 (%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | |
Guthrie | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 6 | Sherring | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Midfield | ||||||||||||||
| 22 | Odimayo | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | McWilliams | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Sowerby | 0 | 0 | 4.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | |
Koiki | 0 | 0 | 1.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 4.00 | 2.00 | 0 | 0 |
| Forward | ||||||||||||||
| 11 | Pinnock | 0 | 0 | 3.00 (100.00%) | 2.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Appere | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | |
Hoskins | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Substitute player | ||||||||||||||
| 8 | Fox | 0 | 0 | 1.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Leonard | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Wright-Phillips | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Eppiah | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | |
Maxted | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Yengi | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Dyche | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N | Calciatore | G | A | P | T | Tr | Tb | Tf | Fg | Fg | Fc | CG | CR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeeper | ||||||||||||||
| 1 | |
Evans | 0 | 0 | 11.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defence | ||||||||||||||
| 2 | |
White | 0 | 0 | 3.00 (100.00%) | 0 | 0 | 1.00 | 0 | 0 | 2.00 | 1.00 | 0 | 0 |
| 5 | |
Daniels | 0 | 0 | 0 (%) | 0 | 0 | 1.00 | 0 | 0 | 3.00 | 2.00 | 0 | 0 |
| 6 | Monthe | 0 | 0 | 2.00 (50.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Knowles | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Gordon | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Midfield | ||||||||||||||
| 14 | |
Comley | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 |
| 16 | Maddox | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | |
| 23 | |
Hutchinson | 0 | 0 | 0 (%) | 2.00 | 0 | 0 | 0 | 0 | 1.00 | 2.00 | 0 | 0 |
| Forward | ||||||||||||||
| 19 | Matt | 0 | 0 | 1.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 0 | 0 | |
| 20 | Stevens | 0 | 0 | 0 (%) | 2.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Substitute player | ||||||||||||||
| 9 | |
Wilkinson | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Williams | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Smith | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Allen | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Low | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Willmott | 0 | 0 | 1.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | |
Songo'o | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




Lega 2
0