VfB Stuttgart vs Werder Bremen

Finita '
VfB Stuttgart logo1
1Werder Bremen logo
-

Tiri di rigore

Possesso palla
  • VfB Stuttgart 55%
  • Werder Bremen 45%
Statistiche di partita
Shots
12 VfB Stuttgart logo
VfB Stuttgart logo 7
Shots on Goal
4 VfB Stuttgart logo
VfB Stuttgart logo 3
Shots off Goal
3 VfB Stuttgart logo
VfB Stuttgart logo 3
Blocked Shots
3 VfB Stuttgart logo
VfB Stuttgart logo 2
Corner Kicks
4 VfB Stuttgart logo
VfB Stuttgart logo 5
Offsides
2 VfB Stuttgart logo
VfB Stuttgart logo 2
Throw-in
12 VfB Stuttgart logo
VfB Stuttgart logo 10
Goalkeeper Saves
1 VfB Stuttgart logo
VfB Stuttgart logo 3
Fouls
18 VfB Stuttgart logo
VfB Stuttgart logo 16
Total Passes
467 VfB Stuttgart logo
VfB Stuttgart logo 320
Completed Passes
79% VfB Stuttgart logo
VfB Stuttgart logo 72%
Fauls committed
19 VfB Stuttgart logo
VfB Stuttgart logo 16
Formazioni
22
Tyton
3
Schwaab
4
Sunjic
5
Baumgartl
2
Insua
26
Die
20
Gentner
8
Rupp
10
Didavi
18
Kostic
19
Werner
42
Wiedwald
23
Selassie
4
Galvez
7
Vestergaard
2
Garcia
44
Bargfrede
22
Bartels
8
Fritz
16
Junuzovic
11
Oztunali
21
Ujah

La formazione iniziale

Goalkeeper
22 Tyton
Defence
3 Schwaab
4 Sunjic
2 Insua
Midfield
26 Die
25'
20 Gentner
8 Rupp
33'
10 Didavi
80'
18 Kostic
49'
90'
Forward
19 Werner
Goalkeeper
Wiedwald 42
Defence
Selassie 23
Galvez 4
Garcia 2
Midfield
30' Bargfrede 44
67' Bartels 22
53' Fritz 8
51' Junuzovic 16
90' Oztunali 11
Forward
71' Ujah 21

Giocatori di riserva

Statistiche giocatori
VfB Stuttgart logo VfB Stuttgart
N Calciatore G A P T Tr Tb Tf Fg Fg Fc CG CR
Goalkeeper
22 Tyton 0 0 22.00 (59.10%) 0 0 0 0 0 0 0 0 0
Defence
3 Schwaab 0 0 49.00 (83.70%) 2.00 1.00 0 0 0 0 1.00 0 0
4 Sunjic 0 0 45.00 (80.00%) 0 0 2.00 0 0 0 0 0 0
5 Baumgartl 0 0 49.00 (85.70%) 1.00 0 0 0 0 2.00 1.00 0 0
2 Insua 0 0 47.00 (70.20%) 0 0 0 0 0 1.00 1.00 0 0
Midfield
26 Die 0 0 72.00 (94.40%) 2.00 0 0 0 0 2.00 0 0 0
20 Gentner 0 0 43.00 (79.10%) 2.00 1.00 0 0 0 2.00 4.00 0 0
8 Rupp 0 0 45.00 (71.10%) 1.00 1.00 0 0 0 2.00 2.00 0 0
10 Didavi 0 0 45.00 (80.00%) 1.00 0 0 0 0 1.00 2.00 0 0
18 Kostic 0 0 28.00 (64.30%) 1.00 0 0 0 0 4.00 1.00 0 0
Forward
19 Werner 0 0 18.00 (66.70%) 2.00 1.00 0 0 0 4.00 3.00 0 0
Substitute player
6 Niedermaier 0 0 0 (%) 0 0 0 0 0 0 0 0 0
9 Kruse 0 0 0 (%) 0 0 0 0 0 0 0 0 0
11 Gruezo 0 0 0 (%) 0 0 0 0 0 0 0 0 0
21 Hlousek 0 0 0 (%) 0 0 0 0 0 0 0 0 0
32 Uphoff 0 0 0 (%) 0 0 0 0 0 0 0 0 0
34 Tashchi 0 0 0 (%) 0 0 0 0 0 0 0 0 0
44 Maxim 0 0 4.00 (75.00%) 0 0 0 0 0 0 1.00 0 0
Injured
1 Langerak 0 0 0 (%) 0 0 0 0 0 0 0 0 0
7 Harnik 0 0 0 (%) 0 0 0 0 0 0 0 0 0
16 Klein 0 0 0 (%) 0 0 0 0 0 0 0 0 0
33 Ginczek 0 0 0 (%) 0 0 0 0 0 0 0 0 0
Werder Bremen logo Werder Bremen
N Calciatore G A P T Tr Tb Tf Fg Fg Fc CG CR
Goalkeeper
42 Wiedwald 0 0 21.00 (76.20%) 0 0 0 0 0 0 0 0 0
Defence
23 Selassie 0 0 19.00 (63.20%) 0 0 0 0 0 0 2.00 0 0
4 Galvez 0 0 37.00 (70.30%) 0 0 0 0 0 0 0 0 0
7 Vestergaard 0 0 32.00 (75.00%) 1.00 0 0 0 0 0 1.00 0 0
2 Garcia 0 0 41.00 (73.20%) 0 0 1.00 0 0 2.00 4.00 0 0
Midfield
44 Bargfrede 0 0 44.00 (77.30%) 0 0 2.00 0 0 6.00 1.00 0 0
22 Bartels 0 0 17.00 (82.40%) 0 0 0 0 0 0 1.00 0 0
8 Fritz 0 0 32.00 (62.50%) 2.00 0 0 0 0 1.00 4.00 0 0
16 Junuzovic 0 0 21.00 (81.00%) 1.00 0 0 0 0 1.00 2.00 0 0
11 Oztunali 0 0 12.00 (75.00%) 1.00 0 0 0 0 2.00 0 0 0
Forward
21 Ujah 0 0 18.00 (55.60%) 2.00 2.00 0 0 0 1.00 1.00 0 0
Substitute player
5 Lukimya-Mulongoti 0 0 0 (%) 0 0 0 0 0 0 0 0 0
14 Pizarro 0 0 9.00 (55.60%) 0 0 0 0 0 2.00 0 0 0
18 Kroos 0 0 0 (%) 0 0 0 0 0 0 1.00 0 0
27 Grillitsch 0 0 17.00 (70.60%) 0 0 0 0 0 1.00 1.00 0 0
30 Zetterer 0 0 0 (%) 0 0 0 0 0 0 0 0 0
35 Eggestein 0 0 0 (%) 0 0 0 0 0 0 0 0 0
37 Sternberg 0 0 0 (%) 0 0 0 0 0 0 0 0 0
Injured
1 Wolf 0 0 0 (%) 0 0 0 0 0 0 0 0 0
9 Johannsson 0 0 0 (%) 0 0 0 0 0 0 0 0 0
17 Yildirim 0 0 0 (%) 0 0 0 0 0 0 0 0 0
20 Garcia 0 0 0 (%) 0 0 0 0 0 0 0 0 0